Unveiling the 2026 Toyota Urban Cruiser: Release Date and Key Details

Competition and Comparison

The Toyota Urban Cruiser will compete in the compact SUV segment, where it will face stiff competition from established rivals such as the Hyundai Kona, Kia Seltos, and Volkswagen T-Roc. Let’s compare the Urban Cruiser’s key specifications, features, and pricing against these competitors.

Key Competitors

  • Hyundai Kona
  • Kia Seltos
  • Volkswagen T-Roc

Specifications Comparison

Toyota Urban Cruiser Hyundai Kona Kia Seltos Volkswagen T-Roc
Length (mm) 4395 4205 4315 4234
Width (mm) 1795 1800 1800 1819
Height (mm) 1595 1550 1645 1573
Wheelbase (mm) 2640 2600 2610 2603
Ground Clearance (mm) 190 170 190 179
Engine Options 1.5L Petrol, 1.5L Diesel 1.0L Turbo Petrol, 1.6L Petrol, 1.6L Diesel 1.5L Petrol, 1.5L Diesel 1.0L Petrol, 1.5L Petrol, 2.0L Diesel
Power (PS) 105 (Petrol), 90 (Diesel) 120 (1.0L Petrol), 177 (1.6L Petrol), 136 (1.6L Diesel) 115 (Petrol), 115 (Diesel) 110 (1.0L Petrol), 150 (1.5L Petrol), 197 (2.0L Diesel)
Torque (Nm) 140 (Petrol), 220 (Diesel) 172 (1.0L Petrol), 265 (1.6L Petrol), 280 (1.6L Diesel) 144 (Petrol), 250 (Diesel) 200 (1.0L Petrol), 250 (1.5L Petrol), 400 (2.0L Diesel)

Features Comparison

The Toyota Urban Cruiser offers a range of features, including:

  • LED headlights and taillights
  • 17-inch alloy wheels
  • 8-inch touchscreen infotainment system
  • Apple CarPlay and Android Auto connectivity
  • Cruise control
  • Automatic climate control
  • 6 airbags
  • ABS with EBD

The Hyundai Kona, Kia Sel

Similar Posts

Leave a Reply